Improving lives by mobilizing the caring power of communities
Our Partners
| Partner Agency |
EDUCATION Success By 6: Early Childhood |
EDUCATION Youth & Lifelong Learning
|
FINANCIAL STABILITY Basic Needs/ Safety Net |
HEALTH Safe & Healthy Community |
| All About Prevention - HIV/AIDS prevention education & testing program | X | |||
| Bath Area Family YMCA - YMCA childcare & financial aid | X | X | ||
| Big Brothers Big Sisters of Bath/Brunswick - Community & school-based mentoring | X | |||
| Big Brothers Big Sisters of Midcoast Maine - Youth mentoring services in Lincoln County | X | |||
| Catholic Charities of Maine - Greater Bath Elder Outreach Network | X | |||
| Central Lincoln County YMCA - Child care programs & teen leadership programs | X | X | ||
| Coastal Kids Preschool - Inclusive preschool program | ||||
| Coastal Trans, Inc. - Non-emergency Demand Response transportation 207-596-6477 |
X | X | ||
| Damariscotta Family Planning - Clinical health care services - Lincoln County | X | |||
| ElderCare Network of Lincoln County - Community outreach | X | |||
| Elmhurst, Inc. - Supported living program | X | |||
| Family Crisis Services - Mid Coast outreach program | X | |||
| Family Focus - Children's services | X | |||
| Girl Scouts of Maine - Girl Grants | X | |||
| Good Shepherd Food Bank | X | |||
| Habitat for Humanity/7 Rivers Maine - Weatherization and repair program | ||||
| Harbor Children's Center - Child care and Primary Plus 207-633-4341 |
X | |||
| Healthy Kids! A Family Resource Network - Child abuse prevention & parenting education | X | |||
| Home to Home | ||||
| Independence Association, Inc. - Community supports and services | X | |||
| Lincoln Academy School Based Health Center | X | |||
| Mid Coast Chapter American Red Cross - Emergency services & Health and safety program | X | |||
| Mid Coast Hunger Prevention Program - Food Security Coalition of Mid Coast Maine & Soup Kitchen, Food Bank/Pantry | X | |||
| Midcoast Maine Community Action - Families CAN!, Family development program, & Housing counseling program | X | X | ||
| Mobius, Inc. - Integrated employment | X | |||
| M.S.A.D. 75 School Based Health Center | X | |||
| New Hope for Women, Inc. - Lincoln County outreach | X | |||
| Oasis Health Network - Free clinics & Community Prescription Assistance program | X | |||
| People Plus Center and People Plus Teen Center - Brunswick Teen Center, Volunteer Transportation Network, & outreach | X | X | X | |
| Pine Tree Legal Assistance - Victim Assistance Project | X | |||
| Planned Parenthood of Northern New England - Brunswick/Topsham Health Center | X | |||
| Respite Care - Adult day service | X | |||
| The Salvation Army - Emergency Assistance program | X | |||
| Spectrum Generations - Meals on Wheels | X | |||
| Sexual Assault Support Services of Midcoast Maine (SASSMM) - School-based education | X | |||
| Sweetser - Learning & Recovery Center | X | |||
| Tedford Housing - Emergency Shelter program, Homeless Prevention program, & Supportive Housing program | X | |||
| Teen and Young Parent Program - Maine Families - Lincoln & Sagadahoc Counties | X | |||
| Tri County Literacy - "Read With Me" Family Literacy & Adult Literacy Program | X | X | ||
| Youth Promise - Jump Start & Mentor Assisted Community Service | X |
Contact Peter Lindsay at 207-443-9752 or by email.


